<?xml version = "1.0" encoding = "utf-8"?>

<rss version="2.0">
	<channel>
		<title> </title> 
		<link>http://centers.ibs.re.kr/_prog/_board/?code=pag_jobboard</link> 
		<description> </description> 
		<language>ko</language> 
		<lastBuildDate>Thu, 19 Oct 2023 04:08:27 +0000</lastBuildDate> 
		<webMaster>kingja51@naver.com</webMaster> 

		<item>
			<seq>35338</seq>
			<title><![CDATA[System Engineer and Research Positions, throughout 2023]]></title>
			<author>pag관리자</author>
			<link><![CDATA[http://centers.ibs.re.kr/_prog/_board/?code=pag_jobboard&amp;mode=V&amp;no=35338&amp;upr_ntt_no=35338&amp;site_dvs_cd=pag&amp;menu_dvs_cd=0601]]></link>
			<category>pag_jobboard</category>
			<description><![CDATA[]]></description>
			<pubDate>2023-12-31</pubDate>
			<filename><![CDATA[]]></filename>
			<filepath><![CDATA[/Upl/_board/pag_jobboard/]]></filepath>
			<hit>78</hit>
			<filename_str><![CDATA[]]></filename_str>
			<moviekey></moviekey>
			<post_dvs_cd></post_dvs_cd>
			
		</item>
		
		<item>
			<seq>35526</seq>
			<title><![CDATA[2024 Winter Internship Opportunity]]></title>
			<author>pag관리자</author>
			<link><![CDATA[http://centers.ibs.re.kr/_prog/_board/?code=pag_jobboard&amp;mode=V&amp;no=35526&amp;upr_ntt_no=35526&amp;site_dvs_cd=pag&amp;menu_dvs_cd=0601]]></link>
			<category>pag_jobboard</category>
			<description><![CDATA[PAG invites you for the internship opportunity.Two successful candidates will work with two experienced researchers at PAG in 2024.The initial duration of the internship is two months (possible to extend). PAG provides a stipend and working space at IBS, Daejeon. Staying at the IBS dormitory can be discussed.The application deadline is Oct 30, 2022. A short online interview in English will be scheduled on Nov 1-3. PAG will notify results by Nov 6.Application form: https://forms.gle/33xjC3aD8hXEb]]></description>
			<pubDate>2023-10-30</pubDate>
			<filename><![CDATA[]]></filename>
			<filepath><![CDATA[/Upl/_board/pag_jobboard/]]></filepath>
			<hit>5</hit>
			<filename_str><![CDATA[]]></filename_str>
			<moviekey></moviekey>
			<post_dvs_cd></post_dvs_cd>
			
		</item>
		
		<item>
			<seq>35310</seq>
			<title><![CDATA[2023 Summer Internship Opportunity]]></title>
			<author>pag관리자</author>
			<link><![CDATA[http://centers.ibs.re.kr/_prog/_board/?code=pag_jobboard&amp;mode=V&amp;no=35310&amp;upr_ntt_no=35310&amp;site_dvs_cd=pag&amp;menu_dvs_cd=0601]]></link>
			<category>pag_jobboard</category>
			<description><![CDATA[PAG invites you for the internship opportunity to explore the variability of clouds on Venus.LIR image (c)JAXA/Akatsuki/LIR/DARTSA successful candidate will analyze LIR (Longwave InfraRed camera) images acquired by JAXA&amp;#039;s Akatsuki spacecraft. See PAG&amp;#039;s News, &quot;2nd Venus Data Workshop [online]&quot; published in May 2023. The workshop materials can be shared upon request to the CI of PAG.The initial duration of the internship is 2 months and possible to extend if the project goes well. PAG pr]]></description>
			<pubDate>2023-06-09</pubDate>
			<filename><![CDATA[pag_jobboard_0_1685417343.png]]></filename>
			<filepath><![CDATA[/Upl/_board/pag_jobboard/]]></filepath>
			<hit>84</hit>
			<filename_str><![CDATA[pag_jobboard_0_1685417343.png|]]></filename_str>
			<moviekey></moviekey>
			<post_dvs_cd></post_dvs_cd>
			
		</item>
		
		<item>
			<seq>35212</seq>
			<title><![CDATA[2023-1 Recruitment Announcement for Research Positions at the Planetary Atmospheres Group]]></title>
			<author>pag관리자</author>
			<link><![CDATA[http://centers.ibs.re.kr/_prog/_board/?code=pag_jobboard&amp;mode=V&amp;no=35212&amp;upr_ntt_no=35212&amp;site_dvs_cd=pag&amp;menu_dvs_cd=0601]]></link>
			<category>pag_jobboard</category>
			<description><![CDATA[For the official announcements, please visit the links below.▶ (In Korean) https://www.ibs.re.kr/prog/recruit/kor/sub04_01/view.do?pageIndex=1&amp;amp;searchCondition=&amp;amp;searchKeyword=&amp;amp;idx=1548▶ (In English) https://www.ibs.re.kr/prog/recruit/eng/sub04_01/view.do?pageIndex=1&amp;amp;searchCondition=&amp;amp;searchKeyword=&amp;amp;idx=1547]]></description>
			<pubDate>2023-04-21</pubDate>
			<filename><![CDATA[]]></filename>
			<filepath><![CDATA[/Upl/_board/pag_jobboard/]]></filepath>
			<hit>125</hit>
			<filename_str><![CDATA[]]></filename_str>
			<moviekey></moviekey>
			<post_dvs_cd></post_dvs_cd>
			
		</item>
		
		<item>
			<seq>34860</seq>
			<title><![CDATA[Research positions in the Planetary Atmospheres Group at the Institute for Basic Science]]></title>
			<author>pag관리자</author>
			<link><![CDATA[http://centers.ibs.re.kr/_prog/_board/?code=pag_jobboard&amp;mode=V&amp;no=34860&amp;upr_ntt_no=34860&amp;site_dvs_cd=pag&amp;menu_dvs_cd=0601]]></link>
			<category>pag_jobboard</category>
			<description><![CDATA[For the
official announcements, please visit the links below.▶ (In
Korean) https://www.ibs.re.kr/prog/recruit/kor/sub04_01/view.do?pageIndex=1&amp;amp;searchCondition=&amp;amp;searchKeyword=&amp;amp;idx=1460▶ (In
English) https://www.ibs.re.kr/prog/recruit/eng/sub04_01/view.do?pageIndex=1&amp;amp;searchCondition=&amp;amp;searchKeyword=&amp;amp;idx=1461 첨부2-2. Job Description(Eng).docx첨부3-2. Consent to Collection and Use of Personal Information.docx첨부4-2 Application for the Institute for Basic Science.docx]]></description>
			<pubDate>2022-12-12</pubDate>
			<filename><![CDATA[pag_jobboard_0_1666857580.docx]]></filename>
			<filepath><![CDATA[/Upl/_board/pag_jobboard/]]></filepath>
			<hit>300</hit>
			<filename_str><![CDATA[pag_jobboard_0_1666857580.docx|]]></filename_str>
			<moviekey></moviekey>
			<post_dvs_cd></post_dvs_cd>
			
		</item>
		
		<item>
			<seq>34946</seq>
			<title><![CDATA[2023 Winter Internship Opportunity]]></title>
			<author>pag관리자</author>
			<link><![CDATA[http://centers.ibs.re.kr/_prog/_board/?code=pag_jobboard&amp;mode=V&amp;no=34946&amp;upr_ntt_no=34946&amp;site_dvs_cd=pag&amp;menu_dvs_cd=0601]]></link>
			<category>pag_jobboard</category>
			<description><![CDATA[PAG invites
you for the internship opportunity to explore the variability of clouds on
Venus.A successful candidate will analyze UV images
acquired by JAXA&amp;#039;s Akatsuki spacecraft. See PAG&amp;#039;s News about the Venus Data
Workshop (2022-Nov-11). The workshop materials can be shared upon request to
the CI of PAG.The initial duration of the internship is 2 months
(possible to extend). PAG provides stipend. Staying at the IBS dormitory can be
discussed.The application deadline is Nov 30th]]></description>
			<pubDate>2022-11-30</pubDate>
			<filename><![CDATA[]]></filename>
			<filepath><![CDATA[/Upl/_board/pag_jobboard/]]></filepath>
			<hit>206</hit>
			<filename_str><![CDATA[]]></filename_str>
			<moviekey></moviekey>
			<post_dvs_cd></post_dvs_cd>
			
		</item>
		
	</channel>
</rss>